Supplement table
| Country | Language | Supplement | |
|---|---|---|---|
| Australia | North American English | Australia (North American English) supplement to the MBTI® manual for the Global Step I™ and Step II™ assessments | Download |
| Canada | Canadian French | Canada (Canadian French) supplement to the MBTI® manual for the Global Step I™ and Step II™ assessments | Download |
| Canada | North American English | Canada (North American English) supplement to the MBTI® manual for the Global Step I™ and Step II™ assessments | Download |
| China | Simplified Chinese | China (Simplified Chinese) supplement to the MBTI® manual for the Global Step I™ and Step II™ assessments | Download |
| China | Traditional Chinese | China (Traditional Chinese) supplement to the MBTI® manual for the Global Step I™ and Step II™ assessments | Download |
| Germany | German | Germany (German) supplement to the MBTI® manual for the Global Step I™ and Step II™ Assessments | Download |
| Ireland | European English | Ireland (European English) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Mexico | Latin American Spanish | Mexico (Latin American Spanish) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Netherlands | Dutch | Netherlands (Dutch) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| South Africa | Afrikaans | South Africa (Afrikaans) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| South Africa | North American English | South Africa (North American English) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| United Kingdom | European English | United Kingdom (European English) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| United States | North American English | United States (North American English) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| France | French | France (European French) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Spain | European Spanish | Spain (European Spanish) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Brazil | Brazilian Portuguese | Brazil (Brazilian Portuguese) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Denmark | Danish | Denmark (Danish) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Finland | Finnish | Finland (Finnish) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Italy | Italian | Italy (Italian) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Sweden | Swedish | Sweden (Swedish) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Norway | Norwegian | Norway (Norwegian) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Portugal | European Portuguese | Portugal (European Portuguese) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
| Greece | Greek | Greece (Greek) supplement to the MBTI® Manual for the Global Step I™ and Step II™ Assessments | Download |
MBTI® Manual Technical Briefs
Data using the global research version of the assessment were also collected in Indonesia (Indonesian), Israel (Hebrew), Japan (Japanese), Poland (Polish), Russia (Russian), South Korea (Korean), Thailand (Thai), and Turkish. For a variety of reasons these data were not included in the global sample. They are however addressed in the technical briefs for each of the samples.
| Country | Language | Technical Brief | |
|---|---|---|---|
| Indonesia | Indonesian | Indonesia (Indonesian) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Japan | Japanese | Japan (Japanese) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Poland | Polish | Poland (Polish) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Russia | Russian | Russia (Russian) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Turkey | Turkish | Turkey (Turkish) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Thailand | Thai | Thailand (Thai) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| Israel | Hebrew | Isreal (Hebrew) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| South Korea | Korean | South Korea (Korean) Technical Brief for the MBTI® Global Step I™ and Step II™ Assessments | Download |
| United States | English | US (English) LGBTQ Population Technical Brief for the MBTI® Global Step I™ Assessment | Download |